MULTIDESK · pairing
Pairing & Airdrops
Pair up to 20 live coins and 20 live stocks to the MULTIDESK token. Holders of MULTIDESK are eligible for airdrops from the 40-token basket.
Coins paired
0/20
Stocks paired
0/20
Basket
0/40
Your MULTIDESK
--
MULTIDESK token is not launched yet. Eligibility and airdrops turn on once its mint address is set.
Confirmed airdrops are listed on the Airdrop tab.
| Asset | Price | 24h | Vol 24h | pump.fun | |
|---|---|---|---|---|---|
UNCC uncc | $0.000195 | 336.0% | $643.3K | MC $205.0K graduated · 0 replies | |
DOPE Doge Pepe | $0.00174 | 3869.0% | $4.69M | MC $1.76M graduated · 0 replies | |
ALOIS Agent Alois | $0.00123 | 1099.0% | $1.63M | MC $1.23M graduated · 0 replies | |
TM TeleMoney | $0.000670 | 82.0% | $1.12M | MC $685.6K graduated · 0 replies | |
9LIVES Artificial Internet Cat | $0.0000945 | 104.0% | $233.5K | MC $101.4K graduated · 0 replies | |
baton baton | $0.0170 | 54.8% | $659.9K | MC $17.28M graduated · 0 replies | |
CLAUDIA Claudia | $0.00928 | 165.0% | $4.72M | MC $9.28M graduated · 0 replies | |
APPLE Everything Apple | $0.00000231 | -95.0% | $98.7K | MC $2.2K graduated · 0 replies | |
trade up trade up | $0.000116 | 152.0% | $58.9K | MC $126.4K graduated · 0 replies | |
HOTBOT Hot Bot | $0.00343 | -38.6% | $621.7K | MC $3.43M graduated · 0 replies | |
Bino Bino Bowski | $0.00000365 | -38.7% | $43.2K | MC $3.5K bonding · 0 replies | |
SpaceXAI SpaceXAI | $0.000851 | 1738.0% | $40.8K | MC $864.0K graduated · 0 replies | |
RIPTIDE Riptide Terminal | $0.0000237 | 531.0% | $40.7K | MC $25.2K bonding · 0 replies | |
USDF United States Dividend Fund | $1.35 | 65.5% | $749.2K | MC $1350.06M graduated · 0 replies | |
DANITY The Danity | $0.0000208 | 197.0% | $29.6K | MC $17.2K bonding · 0 replies | |
SUB Streaming until bond | $0.00000515 | 62.9% | $28.3K | MC $5.2K bonding · 0 replies | |
Humanity Humanity Coin | $0.0000175 | 463.0% | $24.5K | MC $17.5K bonding · 0 replies | |
WEDNESDAY Wednesday Adams | $0.0000723 | 39.0% | $121.4K | MC $72.1K graduated · 0 replies | |
NTRNDM notrandom | $0.0000890 | 53.6% | $172.0K | MC $89.7K graduated · 0 replies | |
NVIDIA NVIDIA MEME Token | $0.000513 | 1009.0% | $22.7K | MC $517.0K graduated · 0 replies |
| Asset | Price | 24h | Vol 24h | pump.fun | |
|---|---|---|---|---|---|
NVDAx NVIDIA xStock | $231.58 | 0.3% | $951.6K | MC $74.30M graduated · -- replies | |
CRCLx Circle xStock | $86.39 | 0.7% | $303.5K | MC $70.93M graduated · -- replies | |
TSLAx Tesla xStock | $383.1 | 0.1% | $263.3K | MC $87.92M graduated · -- replies | |
QQQx Nasdaq xStock | $754.66 | 0.1% | $118.1K | MC $16.77M bonding · 22 replies | |
SPYx SP500 xStock | $784.03 | 0.0% | $50.0K | MC $74.69M graduated · 0 replies | |
GOOGLx Alphabet xStock | $352.02 | -0.1% | $239.4K | MC $56.46M graduated · -- replies | |
COINx Coinbase xStock | $181.67 | 0.5% | $217.1K | MC $24.74M graduated · -- replies | |
HOODx Robinhood xStock | $109.3 | 0.6% | $29.6K | MC $65.29M graduated · -- replies | |
MSTRx MicroStrategy xStock | $156.72 | 0.5% | $98.9K | MC $76.34M graduated · -- replies | |
METAx Meta xStock | $722.12 | 0.2% | $94.1K | MC $52.19M graduated · -- replies | |
MSFTx Microsoft xStock | $537.35 | -0.0% | $13.3K | MC $56.39M graduated · -- replies | |
AMZNx Amazon.com xStock | $262.67 | 0.2% | $4.5K | MC $45.25M graduated · -- replies | |
AAPLx Apple xStock | $337.34 | 0.0% | $14.2K | MC $51.84M graduated · -- replies | |
GMEx Gamestop xStock | $26.67 | -1.4% | $19.1K | MC $19.32M graduated · -- replies | |
SPCXx SpaceX xStock | $164.02 | 0.4% | $880.2K | not on pump.fun | |
AVGOx Broadcom xStock | $367.24 | 0.0% | $115 | MC $16.74M graduated · -- replies | |
PLTRx Palantir xStock | $208.35 | -1.3% | $1.2K | MC $30.93M graduated · -- replies | |
BRK.Bx Berkshire Hathaway xStock | $514.65 | -0.0% | $1.6K | MC $16.59M graduated · -- replies | |
INTCx Intel xStock | $104.93 | 0.9% | $2.2K | not on pump.fun | |
KOx Coca-Cola xStock | $89.38 | -0.1% | $408 | MC $18.92M graduated · -- replies |
